RW
Bryan Little R 21 850000 3 64 60 66
Colby Armstrong R 26 1200000 2 69 71 71
Jason Williams R 28 2200000 2 70 75 67 72
Chris Thorburn R 26 510000 2 55 68 67
C
Todd White C 34 2375000 4 74 67 75
Éric Perrin C 33 750000 2 70 61 68
Jim Slater C 26 775000 2 63 70 69
Marty Reasoner C 32 1000000 2 62 71 71
LW
Ilya Kovalchuk L 26 6389260 3 91 63 80
Brad Larsen L 31 535000* 2 52 71 64
Brett Sterling L 25 750000* 4 65 57 64
Slava Kozlov L 37 3666667 3 79 67 76
D
Tobias Enström D 24 850000 2 71 72 69
Aaron Rome D 25 495000* 2 46 62 60
Garnet Exelby D 27 1391667 3 41 77 67
Ron Hainsey D 28 4500000 6 66 74 71
Ken Klee D 38 1250000 2 44 74 67
Niclas Hävelid D 36 2700000 2 60 72 71
G
Kari Lehtonen G 25 3000000 2 72 76 77
Johan Hedberg G 36 1150000 3 73 76 74