Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tuomas Pihlman R RFA 26 650000* 0 C- C- C- C C C C C C- C- D C C- C C
David Clarkson R 25 837500 3 62 65 64 72 72 73 71 65 30 60 63 73 63 72 66
Dainius Zubrus R 31 3400000 6 75 76 77 73 74 73 76 76 75 77 68 77 76 73 75
Jamie Langenbrunner R 33 2800000 4 77 78 75 77 76 72 79 78 69 53 82 77 76 75 76
Brian Gionta R 30 4000000 2 82 78 77 69 70 65 90 82 78 66 74 75 79 68 76
Travis Zajac C 24 984200 2 73 74 75 73 72 68 75 76 80 76 56 74 74 71 73
John Madden C 34 2938540 2 73 68 77 83 83 74 85 76 75 81 78 75 72 80 77
Patrik Elias C 33 6000000 6 78 84 81 74 76 69 85 78 83 71 78 74 81 73 78
Bobby Holik C 38 2500000 2 65 66 71 77 79 71 64 75 51 79 75 80 67 75 73
Mike Rupp L 29 500000 2 59 55 56 64 64 73 64 62 65 65 60 76 56 67 65
Jay Pandolfo L 34 2500000 4 62 53 59 77 81 72 79 73 94 67 78 76 58 76 73
Brian Rolston L 36 5062500 5 85 78 78 75 78 69 85 79 79 75 72 76 80 74 78
Zach Parisé L 24 3125000 4 78 77 77 73 72 65 85 74 82 74 77 68 77 70 76
Johnny Oduya D 27 600000 2 57 59 58 77 79 73 78 74 73 44 54 72 58 76 69
Paul Martin D 28 3833333 3 59 71 69 74 75 67 78 78 78 55 61 66 66 72 71
Olli Malmivaara D RFA 27 525000* 0 D- D- D- C C C C- C C F C- C D- C C-
Bryce Salvador D 33 2900000 5 46 45 43 78 78 79 77 78 72 40 72 78 44 78 68
Mike Mottau D 31 762500 3 52 60 58 73 75 66 73 65 74 46 65 68 56 71 68
Andy Greene D 26 600000 2 66 62 64 72 74 69 78 71 72 37 62 66 64 71 68
Colin White D 31 3000000 5 40 40 43 77 74 76 64 84 54 60 79 84 41 75 68
Kevin Weekes G 34 687500 2 78 75 72 76 77 75 75 73 80 78 72 75 75 76 75
Martin Brodeur G 37 5200000 5 84 84 90 87 85 84 80 95 82 82 89 80 86 85 86